Last updated 23/11/2023
Trades |
|||||
1 | Westburn Blades traded | Davonte Williams | to | Craigo Coyotes for | QB Baker Mayfield |
2 | |||||
Transactions |
|||||
1 | Jelani Woods (WR) | Rising | cut | Pre Wk 1 | |
2 | Brett Maher (K) | CalX | cut | Pre Wk 1 | |
3 | Cade York (K) | Apaches | cut | Pre Wk 1 | |
4 | Nick Folk (K) | Rising | signed | Pre Wk 1 | |
5 | Anders Carlson (K) | CalX | signed | Pre Wk 1 | |
6 | Mecole Hardman (WR) | Apaches | signed | Pre Wk 1 | |
7 | Kadarius Toney (WR) | Coyotes | cut | Wk 1/2 | |
8 | J K Dobbins (RB) | Steelers | cut | Wk 1/2 | |
9 | Mike Gesicki (WR) | Blades | cut | Wk 1/2 | |
10 | Aaron Rodgers (QB) | Lions | cut | Wk 1/2 | |
11 | Kendrick Bourne (WR) | Coyotes | signed | Wk 1/2 | |
12 | Joshua Kelley (RB) | Steelers | signed | Wk 1/2 | |
13 | Kyren Williams (RB) | Blades | signed | Wk 1/2 | |
14 | Tutu Atwell (WR) | Lions | signed | Wk 1/2 | |
15 | Ty Chandler (RB) | Apaches | cut | Wk 2/3 | |
16 | Mecole Hardman (WR) | Apaches | cut | Wk 2/3 | |
17 | Nick Chubb (QB) | Blades | cut | Wk 2/3 | |
18 | Justice Hill (RB) | Apaches | signed | Wk 2/3 | |
19 | Kareem Hunt (RB) | Blades | signed | Wk 2/3 | |
20 | Tony Jones (RB) | Apaches | signed | Wk 2/3 | |
21 | Treylon Burks (WR) | Drillers | cut | Wk 3/4 | |
22 | Ryan Tannehill (QB) | Drillers | cut | Wk 3/4 | |
23 | Irv Smith (WR) | Blades | cut | Wk 3/4 | |
24 | Donald Parham (WR) | Drillers | signed | Wk 3/4 | |
25 | Joshua Dobbs (QB) | Blades | signed | Wk 3/4 | |
26 | Latavius Murray (RB) | Drillers | signed | Wk 3/4 | |
27 | Elijah Dotson (RB) | Coyotes | cut | Wk 4/5 | |
28 | Reggie Gilliam (RB) | Coyotes | cut | Wk 4/5 | |
29 | Chad Ryland (K) | Drillers | cut | Wk 4/5 | |
30 | Tyrion Davis-Price (RB) | CalX | cut | Wk 4/5 | |
31 | Mike Williams (WR) | CalX | cut | Wk 4/5 | |
32 | Michael Carter (RB) | Lions | cut | Wk 4/5 | |
33 | Nico Collins (WR) | Coyotes | signed | Wk 4/5 | |
34 | Ka'imi Fairbairn (K) | Drillers | signed | Wk 4/5 | |
35 | Detroit (D) | CalX | signed | Wk 4/5 | |
36 | Zach Wilson (QB) | Lions | signed | Wk 4/5 | |
37 | Michael Wilson (WR) | CalX | signed | Wk 4/5 | |
38 | Jaleel McLaughlin (RB) | Coyotes | signed | Wk 4/5 | |
39 | Rashaad Penny (RB) | Rising | cut | Wk 5/6 | |
40 | Ezekiel Elliott (RB) | Drillers | cut | Wk 5/6 | |
41 | Gardner Minshew (QB) | Rising | signed | Wk 5/6 | |
42 | Jeff Wilson (RB) | Drillers | signed | Wk 5/6 | |
43 | Chase Edmonds (RB) | Chiefs | cut | Wk 6/7 | |
44 | Jerry Jeudy (WR) | Drillers | cut | Wk 6/7 | |
45 | Darnell Washington (WR) | Blades | cut | Wk 6/7 | |
46 | Brett Maher (K) | Chiefs | signed | Wk 6/7 | |
47 | P J Walker (QB) | Drillers | signed | Wk 6/7 | |
48 | Tampa Bay (D) | Blades | signed | Wk 6/7 | |
49 | Cedric Tillman (WR) | Blades | cut | Wk 7/8 | |
50 | Tampa Bay (D) | Blades | cut | Wk 7/8 | |
51 | Dustin Hopkins (K) | Blades | signed | Wk 7/8 | |
52 | Desmond Ridder (QB) | Blades | signed | Wk 7/8 | |
53 | Jimmy Garoppolo (QB) | Gryphons | cut | Wk 8/9 | |
54 | Damien Harris (RB) | Gryphons | cut | Wk 8/9 | |
55 | Latavius Murray (RB) | Drillers | cut | Wk 8/9 | |
56 | Kirk Cousins (QB) | Blades | cut | Wk 8/9 | |
57 | Daniel Carlson (K) | Blades | cut | Wk 8/9 | |
58 | Luke Schoonmaker (WR) | Lions | cut | Wk 8/9 | |
59 | Jerick McKinnon (RB) | Lions | cut | Wk 8/9 | |
60 | Tyson Bagent (QB) | Gryphons | signed | Wk 8/9 | |
61 | Rasheed Shaheed (WR) | Drillers | signed | Wk 8/9 | |
62 | Ezekiel Elliott (RB) | Blad02 | signed | Wk 8/9 | |
63 | Tampa Bay (D) | Lions | signed | Wk 8/9 | |
64 | Trey McBride (WR) | Lions | signed | Wk 8/9 | |
65 | Josh Downs (WR) | Blades | signed | Wk 8/9 | |
66 | Salvon Ahmed (RB) | Gryphons | signed | Wk 8/9 | |
67 | Joshua Palmer (WR) | Apaches | cut | Wk 9/10 | |
68 | P J Walker (QB) | Drillers | cut | Wk 9/10 | |
69 | Garrett Wilson (WR) | Drillers | cut | Wk 9/10 | |
70 | Cam Akers (RB) | Lions | cut | Wk 9/10 | |
71 | Dawson Knox (WR) | Lions | cut | Wk 9/10 | |
72 | D'Onta Foreman (RB) | Apaches | signed | Wk 9/10 | |
73 | Minnesota (D) | Drillers | signed | Wk 9/10 | |
74 | Keaton Mitchell (RB) | Lions | signed | Wk 9/10 | |
75 | Khalil Shakir (WR) | Lions | signed | Wk 9/10 | |
76 | Dalton Schultz (WR) | Drillers | signed | Wk 9/10 | |
77 | Brett Maher (K) | Chiefs | cut | Wk 10/11 | |
78 | Josh Downs (WR) | Blades | cut | Wk 10/11 | |
79 | New York Giants (D) | Chiefs | signed | Wk 10/11 | |
80 | Noah Brown (WR) | Blades | signed | Wk 10/11 | |
81 | Deshaun Watson (QB) | Drillers | cut | Wk 11/12 | |
82 | Jake Browning (QB) | Drillers | signed | Wk 11/12 | |
83 | Keontay Ingram (RB) | Drillers | cut | Wk 12/13 | |
84 | Noah Brown (WR) | Blades | cut | Wk 12/13 | |
85 | Zach Wilson (QB) | Lions | cut | Wk 12/13 | |
86 | Chase McLaughlin (K) | Drillers | signed | Wk 12/13 | |
87 | Aaron Rodgers (QB) | Blades | signed | Wk 12/13 | |
88 | Rico Dowdle (RB) | Lions | signed | Wk 12/13 | |
89 | Christian Kirk (WR) | Drillers | cut | Wk 13/14 | |
90 | Minnesota(D) | Drillers | cut | Wk 13/14 | |
91 | Rondale Moore (WR) | Drillers | signed | Wk 13/14 | |
92 | Isaiah Likely (WR) | Drillers | signed | Wk 13/14 | |
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
104 | |||||
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 | |||||
114 | |||||
115 | |||||
116 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | |||||
121 | |||||
122 | |||||
123 | |||||
124 | |||||
125 | |||||
126 | |||||
127 | |||||
128 | |||||
129 | |||||
130 | |||||
131 | |||||
132 | |||||
133 | |||||
134 | |||||
135 | |||||
136 | |||||
137 | |||||
138 | |||||
139 | |||||
120 | |||||
141 | |||||
142 |