2 Minute Drillers | v | Argyll Apaches | Wellington Rising | @ | Arnhall Dolphins | |||||
C J Stroud | 6 | R Wilson | 3 | J Daniels | 17(3) | J Hurts | 3 | |||
Brian Robinson | 0 | C McCaffrey | 0 | D Henry | 0 | D Montgomery | 6 | |||
K Hunt | 0 | B Irving | 6 | J Conner | 0 | T Tracy | 0 | |||
Tyreek Hill | 0 | D Mooney | 0 | T McLaurin | 6(3) | G Pickens | 0 | |||
J Addison | 3 | Q Johnston | 0 | C Ridley | 0 | K Allen | 3 | |||
M Evans | 0 | T Kraft | 3 | N Collins | 3 | L McConkey | 0 | |||
C Boswell | 7 | J Sanders | 12(2) | A Siebert | 8(2) | M Gay | 6 | |||
L A Chargers | 0 | Tennessee | 2 | Detroit | 4 | Pittsburgh | 0 | |||
Final Score |
16 | 26 |
Final Score |
38 | 18 |
Kincorth Killers | v | Jesmond Chiefs | Caledonia Express | @ | Scunthorpe Steelers | |||||
J Winston | 7 | P Mahomes | 9 | L Jackson | 12 | M Stafford | 6 | |||
S Barkley | 16(4) | N Harris | 0 | A Jones | 6 | J Gibbs | 12 | |||
J K Dobbins | 0 | K Juszczyk | 0 | Jav Williams | 0 | Jameson Williams | 0 | |||
C Sutton | 6 | J Jennings | 0 | C Kupp | 3 | P Nacua | 0 | |||
Z Flowers | 0 | Z Ertz | 3 | A J Brown | 3 | D Samuel | 0 | |||
D K Metcalf | 0 | N Agholor | 0 | M Harrison | 0 | M Andrews | 3 | |||
C McLaughlin | 6 | C Dicker | 15(4) | D Carlson | 15(2) | J Myers | 6(2) | |||
Minnesota | 0 | Cleveland | 1 | Denver | 1 | Dallas | 12 | |||
Final Score |
35 | 28 |
Final Score |
40 | 39 |
Laurel Lions | v | Craigo Coyotes | Westburn Blades | @ | Garthdee Gryphons | |||||
T Tagovailoa | 12 | J Herbert | 6 | J Goff | 0 | G Smith | 3 | |||
R Mostert | 0 | J Mixon | 0 | J Taylor | 0 | A Ekeler | 0 | |||
D Singletary | 6 | D Swift | 0 | K Walker | 0 | J Jacobs | 18 | |||
A St Brown | 0 | J Downs | 0 | J Jefferson | 0 | T Kelce | 0 | |||
J Reed | 0 | T Dell | 0 | S LaPorta | 0 | G Kittle | 3 | |||
R Pearsall | 0 | C Otton | 0 | B Bowers | 0 | J Smith-Njigba | 3 | |||
J Elliott | 13 | B Aubrey | 10 | K Fairbairn | 11(2) | Z Gonzalez | 0 | |||
Kansas City | 0 | Tampa Bay | 2 | L A Rams | 0 | Washington | 0 | |||
Final Score |
31 | 18 |
Final Score |
11 | 27 |