2 Minute Drillers | @ | Argyll Apaches | Wellington Rising | v | Arnhall Dolphins | |||||
C J Stroud | 3 | D Carr | 3 | J Daniels | 12 | J Hurts | 0 | |||
K Williams | 15 | Z White | 0 | D Henry | 12 | R Stevenson | 0 | |||
D Achane | 0 | G Wilson | 3 | J Conner | 0 | D Montgomery | 6 | |||
Tyreek Hill | 0 | D Kincaid | 3 | C Ridley | 0 | C Kirk | 0 | |||
M Evans | 0 | R Rice | 3 | N Collins | 0 | G Pickens | 0 | |||
D London | 3 | K Coleman | 3 | C Watson | 0 | L McConkey | 0 | |||
H Butker | 12(2) | J Sanders | 3 | E McPherson | 9 | B Grupe | 6 | |||
Jacksonville | 0 | Chicago | 0 | Kansas City | 1 | Buffalo | 2 | |||
Final Score |
33 | 18 |
Final Score |
34 | 14 |
Kincorth Killers | @ | Jesmond Chiefs | Caledonia Express | v | Scunthorpe Steelers | |||||
D Prescott | 12 | P Mahomes | 6 | L Jackson | 9 | C Williams | 6 | |||
Bijan Robinson | 6 | A Kamara | 0 | A Jones | 3 | B Hall | 6 | |||
S Barkley | 16(2) | N Harris | 0 | R White | 0 | J Gibbs | 3 | |||
D K Metcalf | 6(3) | D Adams | 0 | M Pittman | 0 | Jameson Williams | 0 | |||
J Chase | 6 | C Godwin | 3 | K Pitts | 0 | M Andrews | 0 | |||
T Higgins | 0 | Z Ertz | 0 | M Harrison Jnr | 3 | M Nabers | 6 | |||
J Tucker | 4 | C Dicker | 4 | B Narveson | 12 | J Myers | 8(2) | |||
Minnesota | 2 | Cleveland | 0 | Denver | 2 | Las Vegas | 0 | |||
Final Score |
52 | 13 |
Final Score |
29 | *overtime | 30* |
Laurel Lions | @ | Craigo Coyotes | Westburn Blades | v | Garthdee Gryphons | |||||
J Burrow | 9 | J Allen | 12 | J Goff | 6 | B Purdy | 9 | |||
Z Moss | 6 | J Ford | 0 | J Taylor | 12 | J Jacobs | 0 | |||
Z Charbonnet | 12 | C Hubbard | 3 | J Mason | 0 | T Pollard | 0 | |||
A Cooper | 6 | S Diggs | 0 | J Jefferson | 3 | T Kelce | 0 | |||
A St Brown | 3 | B Aiyuk | 0 | B Bowers | 0 | K Shakir | 3 | |||
Dev Smith | 0 | J Ferguson | 0 | S LaPorta | 0 | C Lamb | 0 | |||
J Moody | 6 | B Aubrey | 11(4) | K Fairbairn | 1 | T Bass | 11 | |||
Philadelphia | 2 | Tampa Bay | 0 | N Y Jets | 4 | San Francisco | 0 | |||
Final Score |
44 | 26 |
Final Score |
26 | 23 |