2 Minute Drillers | @ | Scunthorpe Steelers | Wellington Rising | v | Jesmond Chiefs | |||||
C J Stroud | 3 | C Williams | 1 | S Darnold | 6 | B Nix | 15 | |||
K Williams | 3 | B Hall | 0 | D Henry | 6 | A Kamara | 0 | |||
K Hunt | 6 | J Gibbs | 8(2) | J Conner | 6 | N Harris | 0 | |||
Tyreek Hill | 0 | M Andrews | 3 | T McLaurin | 0 | D Adams | 0 | |||
D Wicks | 0 | D Samuel | 0 | A Iosivas | 0 | J Jennings | 0 | |||
D London | 0 | M Nabers | 0 | C Watson | 0 | Z Ertz | 0 | |||
H Butker | 9 | Y Koo | 7 | A Siebert | 12 | C Dicker | 8 | |||
L A Chargers | 4 | L V Raiders | 0 | Seattle | 0 | Cleveland | 0 | |||
Final Score |
25 |
|
19 |
Final Score |
30 | 23 |
Arnhall Dolphins | @ | Craigo Coyotes | Argyll Apaches | v | Laurel Lions | |||||
J Hurts | 21 | J Allen | 6 | J Love | 0 | J Burrow | 3 | |||
D Montgomery | 9 | J Mixon | 6 | R Johnson | 6 | Z Moss | 0 | |||
T Tracy | 6 | D Swift | 8(2) | G Wilson | 0 | R Mostert | 12 | |||
C Kirk | 0 | S Diggs | 0 | D Kincaid | 3 | A St Brown | 3 | |||
K Allen | 0 | R Bateman | 0 | D Mooney | 3 | A Cooper | 0 | |||
L McConkey | 9(3) | J Meyers | 3 | T Kraft | 3 | J Reed | 0 | |||
B Grupe | 6 | B Aubrey | 6 | J Sanders | 11(2) | J Elliott | 13 | |||
Pittsburgh | 7 | Baltimore | 0 | Chicago | 1 | Kansas City | 1 | |||
Final Score |
58 | 29 |
Final Score |
27 | 32 |
Kincorth Killers | v | Westburn Blades | Caledonia Express | v | Garthdee Gryphons | |||||
D Prescott | 6 | J Goff | 9 | L Jackson | 6 | B Purdy | 9 | |||
Bijan Robinson | 3 | K Walker | 0 | C Brown | 6 | J Jacobs | 12 | |||
S Barkley | 0 | J Mason | 0 | Jav Williams | 0 | Taysom Hill | 0 | |||
T Lockett | 0 | J Jefferson | 0 | A J Brown | 0 | T Kelce | 3 | |||
J Chase | 3 | B Bowers | 0 | C Kupp | 3 | K Kmet | 1 | |||
C Sutton | 0 | D J Moore | 0 | K Pitts | 6 | J Smith-Njigba | 0 | |||
J Tucker | 6 | K Fairbairn | 11 | D Carlson | 10(2) | T Bass | 7 | |||
Minnesota | 0 | N Y Jets | 0 | Denver | 1 | San Francisco | 0 | |||
Final Score |
18 | 20 |
Final Score |
32 |
*overtime |
33* |